
Tubes of Circular Cross Section
15 de October, 2020
Tubes of Rectangular Cross Section
15 de October, 2020
Description
| Dimensions (mm) B | Thicness (mm) T | Linear mass (Kg/m) | Bundie’s Unities | Bundie’s weight (kg) | Section (cm2) | L (cm4) | W (cm3) | I (cm) |
| 10 | 1,5 | 0,447 | 400 | 1073 | 0,51 | 0,063 | 0,109 | 0,352 |
| 12 | 1,5 | 0,565 | 360 | 1220 | 0,66 | 0,136 | 0,217 | 0,454 |
| 14 | 1,5 | 0,636 | 360 | 1074 | 0,75 | 0,198 | 0,283 | 0,541 |
| 16 | 1,5 | 0,742 | 360 | 1603 | 0,87 | 0,308 | 0,385 | 0,621 |
| 16 | 2 | 0,973 | 360 | 2102 | 1,12 | 0,373 | 0,246 | 0,577 |
| 18 | 1,5 | 0,824 | 289 | 1429 | 0,99 | 0,453 | 0,503 | 0,702 |
| 20 | 1,5 | 0,942 | 225 | 1272 | 1,11 | 0,637 | 0,637 | 0,758 |
| 20 | 2 | 1,225 | 225 | 1654 | 1,44 | 0,787 | 0,787 | 0,739 |
| 22 | 1,5 | 1,06 | 196 | 1247 | 1,23 | 0,866 | 0,787 | 0,865 |
| 22 | 2 | 1,382 | 196 | 1625 | 1,6 | 1,077 | 0,979 | 0,82 |
| 25 | 1,5 | 1,178 | 196 | 1385 | 1,41 | 1,303 | 1,042 | 0,961 |
| 25 | 2 | 1,539 | 196 | 1810 | 1,84 | 1,635 | 1,308 | 0,943 |
| 28 | 1,5 | 1,272 | 169 | 1290 | 1,59 | 1,867 | 1,334 | 1,084 |
| 28 | 2 | 1,711 | 169 | 1735 | 2,08 | 2,357 | 0,484 | 1,084 |
| 30 | 1,5 | 1,413 | 169 | 1433 | 1,71 | 2,321 | 1,548 | 1,165 |
| 30 | 2 | 1,853 | 169 | 1879 | 2,24 | 2,942 | 1,961 | 1,146 |
| 32 | 1,5 | 1,507 | 144 | 1302 | 1,83 | 2,844 | 1,778 | 1,247 |
| 32 | 2 | 1,994 | 144 | 1722 | 2,4 | 3,616 | 2,26 | 1,227 |
| 35 | 1,5 | 1,649 | 121 | 1197 | 2,01 | 3,767 | 2,153 | 1,369 |
| 35 | 2 | 2,167 | 121 | 1573 | 2,64 | 4,809 | 2,748 | 1,35 |
| 38 | 1,5 | 1,743 | 121 | 1265 | 2,19 | 4,871 | 2,564 | 1,517 |
| 38 | 2 | 2,339 | 121 | 1698 | 2,88 | 6,24 | 3,284 | 1,506 |
| 40 | 1,5 | 1,884 | 121 | 1368 | 2,31 | 5,715 | 2,858 | 1,598 |
| 40 | 2 | 2,481 | 121 | 1801 | 3,04 | 7,337 | 3,668 | 1,587 |
| 45 | 1,5 | 2,12 | 100 | 1272 | 2,61 | 8,241 | 3,663 | 1,802 |
| 45 | 2 | 2,795 | 100 | 1677 | 3,44 | 10,624 | 4,722 | 1,791 |
| 50 | 1,5 | 2,331 | 81 | 1133 | 2,91 | 11,419 | 4,568 | 2,006 |
| 50 | 2 | 3,093 | 81 | 1503 | 3,84 | 14,771 | 5,908 | 1,995 |
| 60 | 1,5 | 2,802 | 64 | 1076 | 3,51 | 20,248 | 6,749 | 2,43 |
| 60 | 2 | 3,721 | 64 | 1429 | 4,64 | 26,046 | 8,682 | 2,403 |
| 70 | 2 | 4,349 | 49 | 1279 | 5,44 | 41,961 | 11,989 | 2,777 |
| 80 | 1,5 | 2,5 | 36 | 1060 | 3,19 | 32,47 | 8,12 | 3,19 |
| 80 | 2 | 4,977 | 36 | 1075 | 6,24 | 63,315 | 15,829 | 3,185 |
| 100 | 2 | 6,233 | 25 | 935 | 7,84 | 125,544 | 1,921 | 4 |

