
Tubes of Rectangular Cross Section
15 de October, 2020
Tubes of Circular Cross Section
15 de October, 2020
Description
| Dimensions (mm) B | Thicness (mm) T | Linear mass (Kg/m) | Bundie’s Unities | Bundie’s weight (kg) | Section (cm2) | L (cm4) | W (cm3) | I (cm) |
| 14 | 1,5 | 0,63 | 360 | 1360 | 0,81 | 0,17 | 0,25 | 0,46 |
| 16 | 1,25 | 0,61 | 360 | 1318 | 0,78 | 0,25 | 0,31 | 0,56 |
| 16 | 1,5 | 0,742 | 360 | 1603 | 0,87 | 0,308 | 0,385 | 0,621 |
| 20 | 1,25 | 0,77 | 225 | 1040 | 0,98 | 0,51 | 0,51 | 0,72 |
| 20 | 1,5 | 0,942 | 225 | 1272 | 1,11 | 0,637 | 0,637 | 0,758 |
| 20 | 2 | 1,21 | 225 | 1633 | 1,54 | 0,69 | 0,69 | 0,67 |
| 25 | 1,25 | 0,991 | 196 | 1165 | 0,84 | 0,619 | 0,563 | 0,858 |
| 25 | 1,5 | 1,178 | 196 | 1385 | 1,41 | 1,303 | 1,042 | 0,961 |
| 25 | 2 | 1,53 | 196 | 1800 | 1,94 | 1,48 | 1,19 | 0,87 |
| 30 | 1,25 | 1,16 | 169 | 1176 | 1,48 | 1,9 | 1,26 | 1,13 |
| 30 | 1,5 | 1,413 | 169 | 1433 | 1,71 | 2,321 | 1,548 | 1,165 |
| 30 | 2 | 1,853 | 169 | 1879 | 2,24 | 2,942 | 1,961 | 1,146 |
| 35 | 1,25 | 1,36 | 121 | 987 | 1,73 | 3,09 | 1,76 | 1,34 |
| 35 | 1,5 | 1,649 | 121 | 1197 | 2,01 | 3,767 | 2,153 | 1,369 |
| 35 | 2 | 2,167 | 121 | 1573 | 2,64 | 4,809 | 2,748 | 1,35 |
| 40 | 1,25 | 1,55 | 121 | 1125 | 1,98 | 4,7 | 2,35 | 1,54 |
| 40 | 1,5 | 1,884 | 121 | 1368 | 2,31 | 5,715 | 2,858 | 1,598 |
| 40 | 2 | 2,481 | 121 | 1801 | 3,04 | 7,337 | 3,668 | 1,587 |
| 45 | 1,25 | 1,75 | 100 | 1050 | 2,23 | 6,78 | 3,02 | 1,75 |
| 45 | 1,5 | 2,09 | 100 | 1254 | 2,67 | 7,96 | 3,54 | 1,73 |
| 50 | 1,5 | 2,331 | 81 | 1133 | 2,91 | 11,419 | 4,568 | 2,006 |
| 50 | 2 | 3,093 | 81 | 1503 | 3,84 | 14,771 | 5,908 | 1,996 |
| 60 | 1,5 | 2,802 | 64 | 1076 | 3,51 | 20,248 | 6,749 | 2,43 |
| 60 | 2 | 3,721 | 64 | 1429 | 4,64 | 26,046 | 8,682 | 2,403 |
| 80 | 1,5 | 3,74 | 36 | 808 | 4,77 | 47,48 | 11,87 | 3,16 |

