
Medium tubes black
15 de October, 2020
Medium tubes galvanized
15 de October, 2020
Description
| Out. Diameter (mm) D | Dimensions (mm) | Thicness (mm) T | Linear mass (kg/m) | Bundie’s Unities | Bundie’s weight (kg) |
| 17,2 | 3/8 | 1,8 | 0,67 | 100 | 402 |
| 21,3 | 1/2 | 2 | 0,95 | 169 | 960 |
| 26,9 | 3/4 | 2,3 | 1,38 | 127 | 1052 |
| 33,7 | 1 | 2,6 | 1,98 | 127 | 1509 |
| 42,4 | 1 1/4 | 2,6 | 2,54 | 91 | 1387 |
| 48,3 | 1 1/2 | 2,9 | 3,23 | 91 | 1764 |
| 60,3 | 2 | 2,9 | 4,08 | 61 | 1493 |
| 76,1 | 2 1/2 | 3,2 | 5,71 | 37 | 1268 |
| 88,9 | 3 | 3,2 | 6,72 | 19 | 766 |
| 101,6 | 3 1/2 | 3,6 | 8,6 | 19 | 980 |
| 114,3 | 4 | 3,6 | 9,75 | 19 | 1112 |
| 139,7 | 5 | ||||
| 165,1 | 6 |
