
Semi-oblique section
15 de October, 2020
Medium tubes black
15 de October, 2020
Description
| Reference | Out. Diameter | Thicness | Linear mass | Bundie’s Unities | Bundie’s weight | Lenght | Mod. lenght | Mod. nº |
| (mm) | (mm)e | (Kg/m) | (kg) | (m) | (mm) | |||
| F/580 | 20 | 1,5 | 0,718 | 10 | 42 | 5,8 | 160 | 36 |
| F/580 | 25 | 1,5 | 0,918 | 10 | 53 | 5,8 | 160 | 36 |
| F/580 | 30 | 1,5 | 1,095 | 10 | 64 | 5,8 | 160 | 36 |
| F/580 | 35 | 1,5 | 1,272 | 10 | 74 | 5,8 | 160 | 36 |
| F/580 | 50 | 1,5 | 1,884 | 10 | 110 | 5,8 | 160 | 36 |
| B/585 | 20 | 1,5 | 0,718 | 10 | 42 | 5,85 | 160 | 36 |
| B/585 | 25 | 1,5 | 0,918 | 10 | 53 | 5,85 | 160 | 36 |
| B/585 | 30 | 1,5 | 1,095 | 10 | 64 | 5,85 | 160 | 36 |
| B/585 | 35 | 1,5 | 1,272 | 10 | 74 | 5,85 | 160 | 36 |
| B/585 | 50 | 1,5 | 1,884 | 10 | 110 | 5,85 | 160 | 36 |
| H/582 | 20 | 1,5 | 0,718 | 10 | 42 | 5,82 | 137 | 42 |
| H/582 | 25 | 1,5 | 0,918 | 10 | 53 | 5,82 | 137 | 42 |
| H/582 | 30 | 1,5 | 1,095 | 10 | 64 | 5,82 | 137 | 42 |
| H/582 | 35 | 1,5 | 1,272 | 10 | 74 | 5,82 | 137 | 42 |

