
Special tubes 2
15 de October, 2020
Flat side oval tubes
15 de October, 2020
Description
| Reference | Dimensions | Linear mass | Bundie’s Unities | Bundie’s weight | |||
| Oval | B | H | A | T | (kg/m) | (kg) | |
| 26 | 18 | – | 2 | 1,068 | 195 | 1250 | |
| 28 | 16 | – | 1,5 | 0,812 | 195 | 950 | |
| 28 | 16 | – | 2 | 1,068 | 195 | 1250 | |
| 44,5 | 32,5 | – | 1,25 | 1,187 | 98 | 698 | |
| 63 | 37,5 | – | 1,25 | 1,579 | 98 | 928 | |

