
Light tube galvanized
15 de October, 2020
Light tube black
15 de October, 2020
Description
| Out. Diameter (mm) D | Dimensions (mm) | Thicness (mm) T | Linear mass (Kg/m) | Bundie’s Unities | Bundie’s weight (kg) |
| 17,2 | 3/8 | 2,3 | 0,84 | 100 | 503 |
| 21,3 | 1/2 | 2,6 | 1,21 | 169 | 1227 |
| 26,9 | 3/4 | 2,6 | 1,56 | 127 | 1189 |
| 33,7 | 1 | 3,2 | 2,41 | 127 | 1836 |
| 42,4 | 1 1/4 | 3,2 | 3,1 | 91 | 1693 |
| 48,3 | 1 1/2 | 3,2 | 3,56 | 91 | 1944 |
| 60,3 | 2 | 3,6 | 5,03 | 61 | 1841 |
| 76,1 | 2 1/2 | 3,6 | 6,42 | 37 | 1425 |
| 88,9 | 3 | 4 | 8,36 | 19 | 953 |
| 101,6 | 3 1/2 | 4 | 9,7 | 19 | 1106 |
| 114,3 | 4 | 4,5 | 12,2 | 19 | 1391 |
| 139,7 | 5 | 5 | 16,6 | 10 | 996 |
| 165,1 | 6 | 5 | 19,8 | 10 | 1188 |
