
“C” section (symmetrical)
14 de October, 2020
“Apolo” section 2
14 de October, 2020
Description
| Reference | Dimensions (mm) | Thicness | Linear mass | Bundie’s Unities | Bundie’s weight | ||
| H | B | C | (mm) T | (Kg/m) | (kg) | ||
| F 71 GALV | 19 | 25 | 8 | 1 | 0,54 | 120 | 390 |
| F 73 BLACK | 30 | 33 | 10 | 2 | 1,62 | 121 | 1174 |
| F 73 GALV | 30 | 33 | 10 | 2 | 1,62 | 121 | 1174 |
| F 74 GALV | 51 | 43 | 10 | 2,3 | 2,84 | 90 | 1531 |
| F 74 DECAP | 51 | 43 | 10 | 2,3 | 2,84 | 90 | 1531 |
| F 76 Black | 67 | 57 | 12 | 2,6 | 4,16 | 49 | 1223 |

